![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Jane{I4239} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Jemima{I4240} d. BEF 1865 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, William{I4241} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Mildred{I4242} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Elizabeth{I4243} d. ABT 1850 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Susan{I4244} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, John{I4245} b. ABT 1770 d. ABT 1835 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Joseph{I4246} b. ABT 1773 d. ABT 1857 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Nancy{I4247} b. ABT 1774 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Henry{I4248} b. ABT 1780 d. ABT 1855 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .