![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, Polly M.{I4229} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, Sarah{I4230} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, Henry{I4231} b. 1777 d. 1849 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, William{I4232} b. 1778 d. 1847 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, Hannah{I4233} b. ABT 1780 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Edward{I4234} b. ABT 1775 d. ABT 1843 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, James{I4235} d. ABT 1842 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Barnabas{I4236} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Sally{I4237} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Henry Sr{I4209} b. ABT 1740 d. FEB 1819 | ||||||||
| EDISON, Polly{I4238} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Jane{I1518} b. ABT 1745 d. ABT 1836 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .