![]() | ![]() | |||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, William Jr.{I4148} b. ABT 1746 d. ABT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
| ARTHUR, Jechonias{I4219} b. ABT 1770 | ||||||||
| DALTON, Timothy{I1945} | ||||||||
| DALTON, Elizabeth{I4150} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, William Jr.{I4148} b. ABT 1746 d. ABT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
| ARTHUR, Sarah{I4220} b. ABT 1768 | ||||||||
| DALTON, Timothy{I1945} | ||||||||
| DALTON, Elizabeth{I4150} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, William Jr.{I4148} b. ABT 1746 d. ABT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
| ARTHUR, Ann{I4221} b. ABT 1765 | ||||||||
| DALTON, Timothy{I1945} | ||||||||
| DALTON, Elizabeth{I4150} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, Barnabas A.{I4222} d. BEF 1841 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, Elizabeth{I4223} b. ABT 1780 d. ABT 1850 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, Frances A.{I4224} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, Gross{I4225} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, John{I4226} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, Mildred{I4227} | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| EDISON, Boyce{I4201} b. 1756 d. 1816 | ||||||||
| EDISON, Nancy{I4228} d. ABT 1856 | ||||||||
| ARTHUR, Thomas{I4145} b. ABT 1660 d. AFT 1725 | ||||||||
| ARTHUR, William A.{I4144} b. BET 1713 AND 17 d. BEF 7 AUG 1783 | ||||||||
| ARTHUR, Frances{I1517} b. ABT 1740 d. AFT 1827 | ||||||||
| MURRAY, David{I1515} b. BET 1690 AND 16 d. BEF 10 JAN 1733 | ||||||||
| MURRAY, Ann{I1513} b. 20 JAN 1716/17 d. ABT 1800 | ||||||||
| CLARK, Jane{I1516} | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .