![]() | ![]() | |||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, William{I2} b. 8 FEB 1763 d. 1815 | ||||||||
| UNKNOWN,{I1} | ||||||||
| FARMER, William{I13} b. 1816 d. BEF 1880 | ||||||||
| DRURY, Joseph{I4} b. 1751 d. ABT 1806 | ||||||||
| DRURY, Mary{I3} b. 20 SEP 1772 d. 10 OCT 1855 | ||||||||
| WIGINGTON, Libby "Sibba"{I1005} b. ABT 1751 | ![]() | |||||||
| FARMER, John L.{I4087} b. ABT 1844 | ||||||||
| BROOKS, Esther{I620} b. 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, William{I2} b. 8 FEB 1763 d. 1815 | ||||||||
| UNKNOWN,{I1} | ||||||||
| FARMER, William{I13} b. 1816 d. BEF 1880 | ||||||||
| DRURY, Joseph{I4} b. 1751 d. ABT 1806 | ||||||||
| DRURY, Mary{I3} b. 20 SEP 1772 d. 10 OCT 1855 | ||||||||
| WIGINGTON, Libby "Sibba"{I1005} b. ABT 1751 | ![]() | |||||||
| FARMER, Samuel B.{I4088} b. ABT 1852 | ||||||||
| BROOKS, Esther{I620} b. 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ![]() | |||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ![]() | |||||||
| ABSTON, Thomas Farmer{I938} b. ABT 1815 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ![]() | |||||||
| ABSTON, Francis{I4092} b. BET 1850 AND 1853 | ||||||||
| PECK, Johannes{I4090} b. 29 OCT 1794 d. ABT 1855 | ||||||||
| PECK, Nancy{I4089} b. 15 JAN 1832 | ||||||||
| MCDERMITT, Hannah{I4091} b. ABT 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ![]() | |||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ![]() | |||||||
| ABSTON, Thomas Farmer{I938} b. ABT 1815 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ![]() | |||||||
| ABSTON, John{I4093} b. BET 1850 AND 1853 | ||||||||
| PECK, Johannes{I4090} b. 29 OCT 1794 d. ABT 1855 | ||||||||
| PECK, Nancy{I4089} b. 15 JAN 1832 | ||||||||
| MCDERMITT, Hannah{I4091} b. ABT 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ![]() | |||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ![]() | |||||||
| ABSTON, Thomas Farmer{I938} b. ABT 1815 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ![]() | |||||||
| ABSTON, Susan{I4094} b. BET 1850 AND 1853 | ||||||||
| PECK, Johannes{I4090} b. 29 OCT 1794 d. ABT 1855 | ||||||||
| PECK, Nancy{I4089} b. 15 JAN 1832 | ||||||||
| MCDERMITT, Hannah{I4091} b. ABT 1806 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLEMENTS, John Franklin{I4097} b. 14 APR 1860 d. 13 APR 1955 | ||||||||
| CLEMENTS, Cora Frances{I4098} b. 14 FEB 1886 d. 22 JUN 1972 | ||||||||
| SLAYTON, Joseph Riley III{I696} b. 14 OCT 1804 d. 22 APR 1889 | ||||||||
| SLAYTON, Martha Ann{I1937} b. 31 MAY 1859 d. 6 FEB 1926 | ||||||||
| FARMER, James{I60} b. ABT 1814 d. BEF 1850 | ![]() | |||||||
| FARMER, Frances "Fanny"{I695} b. 16 MAR 1824 | ||||||||
| FITZGERALD, Mary{I621} b. ABT 1798 d. 1 JUN 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLEMENTS, John Franklin{I4097} b. 14 APR 1860 d. 13 APR 1955 | ||||||||
| CLEMENTS, Joseph A.{I4099} b. 31 JAN 1887 d. 19 JAN 1908 | ||||||||
| SLAYTON, Joseph Riley III{I696} b. 14 OCT 1804 d. 22 APR 1889 | ||||||||
| SLAYTON, Martha Ann{I1937} b. 31 MAY 1859 d. 6 FEB 1926 | ||||||||
| FARMER, James{I60} b. ABT 1814 d. BEF 1850 | ![]() | |||||||
| FARMER, Frances "Fanny"{I695} b. 16 MAR 1824 | ||||||||
| FITZGERALD, Mary{I621} b. ABT 1798 d. 1 JUN 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLEMENTS, John Franklin{I4097} b. 14 APR 1860 d. 13 APR 1955 | ||||||||
| CLEMENTS, Zetta{I4100} b. 12 JUL 1889 d. 3 SEP 1968 | ||||||||
| SLAYTON, Joseph Riley III{I696} b. 14 OCT 1804 d. 22 APR 1889 | ||||||||
| SLAYTON, Martha Ann{I1937} b. 31 MAY 1859 d. 6 FEB 1926 | ||||||||
| FARMER, James{I60} b. ABT 1814 d. BEF 1850 | ![]() | |||||||
| FARMER, Frances "Fanny"{I695} b. 16 MAR 1824 | ||||||||
| FITZGERALD, Mary{I621} b. ABT 1798 d. 1 JUN 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLEMENTS, John Franklin{I4097} b. 14 APR 1860 d. 13 APR 1955 | ||||||||
| CLEMENTS, Charles{I4101} b. 27 JUL 1891 d. 8 MAR 1977 | ||||||||
| SLAYTON, Joseph Riley III{I696} b. 14 OCT 1804 d. 22 APR 1889 | ||||||||
| SLAYTON, Martha Ann{I1937} b. 31 MAY 1859 d. 6 FEB 1926 | ||||||||
| FARMER, James{I60} b. ABT 1814 d. BEF 1850 | ![]() | |||||||
| FARMER, Frances "Fanny"{I695} b. 16 MAR 1824 | ||||||||
| FITZGERALD, Mary{I621} b. ABT 1798 d. 1 JUN 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SLAYTON, Joseph Riley III{I696} b. 14 OCT 1804 d. 22 APR 1889 | ||||||||
| SLAYTON, Thomas Clellan{I4130} b. 22 APR 1854 d. 6 MAR 1942 | ||||||||
| FARMER, Frances "Fanny"{I695} b. 16 MAR 1824 | ![]() | |||||||
| SLAYTON, Jesse Steger{I4106} b. 28 MAR 1893 d. 3 AUG 1966 | ||||||||
| HANCOCK, Martha Ann{I4103} b. 17 AUG 1851 d. 8 MAR 1944 | ||||||||
| STAYTON, Beulah Fay{I4102} b. 7 JUN 1925 | ||||||||
| HAYS, Martha Alice{I4107} b. 24 OCT 1896 d. 3 APR 1979 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .