![]() | ![]() | |||||||
| BROCKMAN, Samuel II{I79} b. ABT 1725 d. ABT 1790 | ![]() | |||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ||||||||
| GRAVES, Rebecca{I80} b. 4 SEP 1735 d. 1814 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ||||||||
| TANDY, Frances{I83} d. 1816 | ![]() | |||||||
| BROCKMAN, Lucretta{I278} | ||||||||
| DURRETT, Bartholomew{I88} b. ABT 1718 d. 1762 | ![]() | |||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ||||||||
| VAN HOOK, Mary{I302} | ||||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Samuel{I90} d. 1816 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROCKMAN, Samuel II{I79} b. ABT 1725 d. ABT 1790 | ![]() | |||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ||||||||
| GRAVES, Rebecca{I80} b. 4 SEP 1735 d. 1814 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ||||||||
| TANDY, Frances{I83} d. 1816 | ![]() | |||||||
| BROCKMAN, Sarah{I279} b. BET 1801 AND 1804 | ||||||||
| DURRETT, Bartholomew{I88} b. ABT 1718 d. 1762 | ![]() | |||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ||||||||
| VAN HOOK, Mary{I302} | ||||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Samuel{I90} d. 1816 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROCKMAN, Samuel II{I79} b. ABT 1725 d. ABT 1790 | ![]() | |||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ||||||||
| GRAVES, Rebecca{I80} b. 4 SEP 1735 d. 1814 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ||||||||
| TANDY, Frances{I83} d. 1816 | ![]() | |||||||
| BROCKMAN, Perlina{I282} | ||||||||
| DURRETT, Bartholomew{I88} b. ABT 1718 d. 1762 | ![]() | |||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ||||||||
| VAN HOOK, Mary{I302} | ||||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Samuel{I90} d. 1816 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROCKMAN, Samuel II{I79} b. ABT 1725 d. ABT 1790 | ![]() | |||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ||||||||
| GRAVES, Rebecca{I80} b. 4 SEP 1735 d. 1814 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ||||||||
| TANDY, Frances{I83} d. 1816 | ![]() | |||||||
| BROCKMAN, Rebecca{I283} | ||||||||
| DURRETT, Bartholomew{I88} b. ABT 1718 d. 1762 | ![]() | |||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ||||||||
| VAN HOOK, Mary{I302} | ||||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Samuel{I90} d. 1816 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROCKMAN, Samuel II{I79} b. ABT 1725 d. ABT 1790 | ![]() | |||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ||||||||
| GRAVES, Rebecca{I80} b. 4 SEP 1735 d. 1814 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ||||||||
| TANDY, Frances{I83} d. 1816 | ![]() | |||||||
| BROCKMAN, Elizabeth{I284} | ||||||||
| DURRETT, Bartholomew{I88} b. ABT 1718 d. 1762 | ![]() | |||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ||||||||
| VAN HOOK, Mary{I302} | ||||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Samuel{I90} d. 1816 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROCKMAN, Samuel II{I79} b. ABT 1725 d. ABT 1790 | ![]() | |||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ||||||||
| GRAVES, Rebecca{I80} b. 4 SEP 1735 d. 1814 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ||||||||
| TANDY, Frances{I83} d. 1816 | ![]() | |||||||
| BROCKMAN, Frances "Fanny"{I286} | ||||||||
| DURRETT, Bartholomew{I88} b. ABT 1718 d. 1762 | ![]() | |||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ||||||||
| VAN HOOK, Mary{I302} | ||||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Samuel{I90} d. 1816 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROCKMAN, Samuel II{I79} b. ABT 1725 d. ABT 1790 | ![]() | |||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ||||||||
| GRAVES, Rebecca{I80} b. 4 SEP 1735 d. 1814 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ||||||||
| TANDY, Frances{I83} d. 1816 | ![]() | |||||||
| BROCKMAN, Jane{I287} | ||||||||
| DURRETT, Bartholomew{I88} b. ABT 1718 d. 1762 | ![]() | |||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ||||||||
| VAN HOOK, Mary{I302} | ||||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Samuel{I90} d. 1816 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Roger Tandy{I288} b. AFT 1777 | ||||||||
| TANDY, Roger{I296} | ||||||||
| TANDY, Frances{I83} d. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, girl{I289} d. BEF 1798 | ||||||||
| TANDY, Roger{I296} | ||||||||
| TANDY, Frances{I83} d. 1816 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Fanny{I290} | ||||||||
| TANDY, Roger{I296} | ||||||||
| TANDY, Frances{I83} d. 1816 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .