![]() | ![]() | |||||||
| BRECHT, Johann Stephan{I2555} b. 17 FEB 1691/92 d. 24 SEP 1747 | ![]() | |||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ||||||||
| KREMER, Anna Praxedia (Veronica){I2553} b. 1705 d. 1745 | ||||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Richard{I3062} b. 1798 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRECHT, Johann Stephan{I2555} b. 17 FEB 1691/92 d. 24 SEP 1747 | ![]() | |||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ||||||||
| KREMER, Anna Praxedia (Veronica){I2553} b. 1705 d. 1745 | ||||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Stephan{I3064} b. 1801 d. 1850 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOWEN, Iverson{I3065} b. 1802 | ||||||||
| BOWEN, Susan J.{I3066} b. 1829 | ||||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ![]() | |||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Elizabeth{I531} b. ABT 1807 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOWEN, Iverson{I3065} b. 1802 | ||||||||
| BOWEN, Mary Ann{I3067} b. 1831 | ||||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ![]() | |||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Elizabeth{I531} b. ABT 1807 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOWEN, Iverson{I3065} b. 1802 | ||||||||
| BOWEN, Martha{I3068} b. 1833 | ||||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ![]() | |||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Elizabeth{I531} b. ABT 1807 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOWEN, Iverson{I3065} b. 1802 | ||||||||
| BOWEN, George A.{I3069} b. 1835 | ||||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ![]() | |||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Elizabeth{I531} b. ABT 1807 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOWEN, Iverson{I3065} b. 1802 | ||||||||
| BOWEN, William A.{I3070} b. 1839 | ||||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ![]() | |||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Elizabeth{I531} b. ABT 1807 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOWEN, Iverson{I3065} b. 1802 | ||||||||
| BOWEN, Stephen{I3071} b. 1841 | ||||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ![]() | |||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Elizabeth{I531} b. ABT 1807 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOWEN, Iverson{I3065} b. 1802 | ||||||||
| BOWEN, Polly A.{I3072} b. 1837 | ||||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ![]() | |||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Elizabeth{I531} b. ABT 1807 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ![]() | |||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, George Adam III{I281} b. ABT 1805 d. 1846 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
| BRIGHT, George Washington{I3074} b. SEP 1837 | ||||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ![]() | |||||||
| BROCKMAN, Martha Ann{I280} b. 1816 d. 1850 | ||||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ![]() | |||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .