![]() | ![]() | |||||||
| NOLLEY, James Richard "Jim Dick" , Jr.{I2697} b. 10 JUN 1865 d. 22 AUG 1937 | ![]() | |||||||
| NOLLEY, Delmar Franklin{I2701} b. 17 MAR 1902 d. 16 NOV 1976 | ||||||||
| HARRIS, Nancy Ellen{I2698} b. 11 JUN 1875 d. 10 OCT 1945 | ||||||||
| NOLLEY, Donald Lee{I2792} b. 11 DEC 1932 | ||||||||
| COX, Marie M.{I2751} b. 27 OCT 1909 d. 16 MAY 1994 | ||||||||
| NOLLEY, Timothy Edward{I2816} | ||||||||
| BROCK, Roberta{I2812} b. 28 OCT 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOLLEY, James Richard "Jim Dick" , Jr.{I2697} b. 10 JUN 1865 d. 22 AUG 1937 | ![]() | |||||||
| NOLLEY, Delmar Franklin{I2701} b. 17 MAR 1902 d. 16 NOV 1976 | ||||||||
| HARRIS, Nancy Ellen{I2698} b. 11 JUN 1875 d. 10 OCT 1945 | ||||||||
| NOLLEY, Donald Lee{I2792} b. 11 DEC 1932 | ||||||||
| COX, Marie M.{I2751} b. 27 OCT 1909 d. 16 MAY 1994 | ||||||||
| NOLLEY, Francis Marie{I2817} | ||||||||
| BROCK, Roberta{I2812} b. 28 OCT 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOLLEY, James Richard "Jim Dick" , Jr.{I2697} b. 10 JUN 1865 d. 22 AUG 1937 | ![]() | |||||||
| NOLLEY, Delmar Franklin{I2701} b. 17 MAR 1902 d. 16 NOV 1976 | ||||||||
| HARRIS, Nancy Ellen{I2698} b. 11 JUN 1875 d. 10 OCT 1945 | ||||||||
| NOLLEY, David Glen{I2797} b. 26 NOV 1944 | ||||||||
| COX, Marie M.{I2751} b. 27 OCT 1909 d. 16 MAY 1994 | ||||||||
| NOLLEY, Rhonda Denise{I2819} | ||||||||
| SWEENEY, Sharon{I2818} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOLLEY, James Richard "Jim Dick" , Jr.{I2697} b. 10 JUN 1865 d. 22 AUG 1937 | ![]() | |||||||
| NOLLEY, Delmar Franklin{I2701} b. 17 MAR 1902 d. 16 NOV 1976 | ||||||||
| HARRIS, Nancy Ellen{I2698} b. 11 JUN 1875 d. 10 OCT 1945 | ||||||||
| NOLLEY, David Glen{I2797} b. 26 NOV 1944 | ||||||||
| COX, Marie M.{I2751} b. 27 OCT 1909 d. 16 MAY 1994 | ||||||||
| NOLLEY, Jeffery{I2820} | ||||||||
| SWEENEY, Sharon{I2818} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOLLEY, James Richard "Jim Dick" , Jr.{I2697} b. 10 JUN 1865 d. 22 AUG 1937 | ![]() | |||||||
| NOLLEY, Delmar Franklin{I2701} b. 17 MAR 1902 d. 16 NOV 1976 | ||||||||
| HARRIS, Nancy Ellen{I2698} b. 11 JUN 1875 d. 10 OCT 1945 | ||||||||
| NOLLEY, Nelson Keith{I2798} b. 1 NOV 1946 | ||||||||
| COX, Marie M.{I2751} b. 27 OCT 1909 d. 16 MAY 1994 | ||||||||
| NOLLEY, Karen Michelle{I2822} b. 23 DEC 1980 | ||||||||
| GRABER, Sally{I2821} b. 15 JAN 1949 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NEWCOMB, Reuben Franklin{I2741} b. 26 MAR 1858 d. 19 APR 1942 | ||||||||
| NEWCOMB, Lydia A.{I2823} b. BEF 1899 | ||||||||
| NOLLEY, Edward F.{I2754} b. 1803 | ||||||||
| NOLLEY, James Richard , Sr.{I2703} b. 23 DEC 1831 d. 20 NOV 1900 | ||||||||
| BRIGHT, Nancy{I2755} b. 1 APR 1801 | ![]() | |||||||
| NOLLEY, Mary Catherine{I2705} b. 26 MAR 1858 d. 19 MAR 1900 | ||||||||
| SAPP, Lydia Ann{I2704} b. 18 AUG 1833 d. 3 AUG 1917 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRECHT, Johann Stephan{I2555} b. 17 FEB 1691/92 d. 24 SEP 1747 | ![]() | |||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ||||||||
| KREMER, Anna Praxedia (Veronica){I2553} b. 1705 d. 1745 | ||||||||
| BRIGHT, Wyndle (Wentl){I2826} b. 8 OCT 1757 d. 6 APR 1838 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Mary{I2827} b. 25 DEC 1786 | ||||||||
| KISNER, Barbara{I2828} b. ABT 1766 d. AFT 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NEWCOMB, Reuben Franklin{I2741} b. 26 MAR 1858 d. 19 APR 1942 | ||||||||
| NEWCOMB, Joe{I2829} b. BEF 1899 | ||||||||
| NOLLEY, Edward F.{I2754} b. 1803 | ||||||||
| NOLLEY, James Richard , Sr.{I2703} b. 23 DEC 1831 d. 20 NOV 1900 | ||||||||
| BRIGHT, Nancy{I2755} b. 1 APR 1801 | ![]() | |||||||
| NOLLEY, Mary Catherine{I2705} b. 26 MAR 1858 d. 19 MAR 1900 | ||||||||
| SAPP, Lydia Ann{I2704} b. 18 AUG 1833 d. 3 AUG 1917 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SKAGGS, George Washington{I2012} b. ABT 1822 | ||||||||
| SKAGGS, James H.{I2021} b. AUG 1864 | ||||||||
| SKAGGS, Bertha{I2830} b. ABT 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRECHT, Johann Stephan{I2555} b. 17 FEB 1691/92 d. 24 SEP 1747 | ![]() | |||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ||||||||
| KREMER, Anna Praxedia (Veronica){I2553} b. 1705 d. 1745 | ||||||||
| BRIGHT, Wyndle (Wentl){I2826} b. 8 OCT 1757 d. 6 APR 1838 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Sarah{I2832} b. 19 APR 1793 | ||||||||
| KISNER, Barbara{I2828} b. ABT 1766 d. AFT 1840 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .