![]() | ![]() | |||||||
| COLVIN, John Washington{I2364} b. 12 FEB 1800 d. 8 SEP 1878 | ![]() | |||||||
| COLVIN, Henderson{I2235} b. 21 OCT 1834 d. 14 JAN 1916 | ||||||||
| BROCKMAN, Nancy{I2239} b. 5 AUG 1810 d. 3 NOV 1874 | ![]() | |||||||
| COLVIN, Josephus II{I2232} b. 29 MAY 1872 d. 25 OCT 1917 | ||||||||
| WISE, Ignatious{I3342} b. ABT 1820 | ![]() | |||||||
| WISE, Mary Ellen{I2267} b. 12 JUL 1844 d. 11 FEB 1915 | ||||||||
| SHORT, Cloe{I3339} b. ABT 1820 | ![]() | |||||||
| COLVIN, Margaret Ellen{I2237} b. 20 APR 1905 d. MAR 1974 | ||||||||
| HARDESTY, Margaret Maggie Ellen{I2437} b. MAR 1873 d. 15 JUN 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLVIN, Robert{I6630} b. BEF 1740 d. 1814 | ||||||||
| COLVIN, Henderson James{I2385} b. ABT 1765 d. 1837 | ||||||||
| EWING, Elizabeth{I6631} | ||||||||
| COLVIN, John Washington{I2364} b. 12 FEB 1800 d. 8 SEP 1878 | ||||||||
| RUSSELL, John{I6684} b. 1746 | ![]() | |||||||
| RUSSELL, Mary{I2386} b. 14 JUL 1772 d. 18 OCT 1854 | ||||||||
| UNKNOWN, Jane{I6685} | ||||||||
| COLVIN, John W II{I2242} b. 10 AUG 1838 d. 8 MAY 1908 | ||||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ![]() | |||||||
| BROCKMAN, Nancy{I2239} b. 5 AUG 1810 d. 3 NOV 1874 | ||||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ![]() | |||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLVIN, Robert{I6630} b. BEF 1740 d. 1814 | ||||||||
| COLVIN, Henderson James{I2385} b. ABT 1765 d. 1837 | ||||||||
| EWING, Elizabeth{I6631} | ||||||||
| COLVIN, John Washington{I2364} b. 12 FEB 1800 d. 8 SEP 1878 | ||||||||
| RUSSELL, John{I6684} b. 1746 | ![]() | |||||||
| RUSSELL, Mary{I2386} b. 14 JUL 1772 d. 18 OCT 1854 | ||||||||
| UNKNOWN, Jane{I6685} | ||||||||
| COLVIN, Nancy{I2243} b. 3 MAY 1840 d. 11 JAN 1908 | ||||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ![]() | |||||||
| BROCKMAN, Nancy{I2239} b. 5 AUG 1810 d. 3 NOV 1874 | ||||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ![]() | |||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLVIN, Robert{I6630} b. BEF 1740 d. 1814 | ||||||||
| COLVIN, Henderson James{I2385} b. ABT 1765 d. 1837 | ||||||||
| EWING, Elizabeth{I6631} | ||||||||
| COLVIN, John Washington{I2364} b. 12 FEB 1800 d. 8 SEP 1878 | ||||||||
| RUSSELL, John{I6684} b. 1746 | ![]() | |||||||
| RUSSELL, Mary{I2386} b. 14 JUL 1772 d. 18 OCT 1854 | ||||||||
| UNKNOWN, Jane{I6685} | ||||||||
| COLVIN, Mary{I2244} b. 10 MAY 1842 | ||||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ![]() | |||||||
| BROCKMAN, Nancy{I2239} b. 5 AUG 1810 d. 3 NOV 1874 | ||||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ![]() | |||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLVIN, Robert{I6630} b. BEF 1740 d. 1814 | ||||||||
| COLVIN, Henderson James{I2385} b. ABT 1765 d. 1837 | ||||||||
| EWING, Elizabeth{I6631} | ||||||||
| COLVIN, John Washington{I2364} b. 12 FEB 1800 d. 8 SEP 1878 | ||||||||
| RUSSELL, John{I6684} b. 1746 | ![]() | |||||||
| RUSSELL, Mary{I2386} b. 14 JUL 1772 d. 18 OCT 1854 | ||||||||
| UNKNOWN, Jane{I6685} | ||||||||
| COLVIN, Josephus I{I2245} b. 14 MAY 1844 d. AFT 1880 | ||||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ![]() | |||||||
| BROCKMAN, Nancy{I2239} b. 5 AUG 1810 d. 3 NOV 1874 | ||||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ![]() | |||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLVIN, Robert{I6630} b. BEF 1740 d. 1814 | ||||||||
| COLVIN, Henderson James{I2385} b. ABT 1765 d. 1837 | ||||||||
| EWING, Elizabeth{I6631} | ||||||||
| COLVIN, John Washington{I2364} b. 12 FEB 1800 d. 8 SEP 1878 | ||||||||
| RUSSELL, John{I6684} b. 1746 | ![]() | |||||||
| RUSSELL, Mary{I2386} b. 14 JUL 1772 d. 18 OCT 1854 | ||||||||
| UNKNOWN, Jane{I6685} | ||||||||
| COLVIN, Jane{I2246} b. 14 FEB 1846 d. 5 JAN 1926 | ||||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ![]() | |||||||
| BROCKMAN, Nancy{I2239} b. 5 AUG 1810 d. 3 NOV 1874 | ||||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ![]() | |||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLVIN, Robert{I6630} b. BEF 1740 d. 1814 | ||||||||
| COLVIN, Henderson James{I2385} b. ABT 1765 d. 1837 | ||||||||
| EWING, Elizabeth{I6631} | ||||||||
| COLVIN, John Washington{I2364} b. 12 FEB 1800 d. 8 SEP 1878 | ||||||||
| RUSSELL, John{I6684} b. 1746 | ![]() | |||||||
| RUSSELL, Mary{I2386} b. 14 JUL 1772 d. 18 OCT 1854 | ||||||||
| UNKNOWN, Jane{I6685} | ||||||||
| COLVIN, Mark{I2249} b. 17 JUL 1852 d. 3 MAR 1930 | ||||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ![]() | |||||||
| BROCKMAN, Nancy{I2239} b. 5 AUG 1810 d. 3 NOV 1874 | ||||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ![]() | |||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHIVELY, James Roscoe Ross{I2330} b. ABT 1898 | ||||||||
| SHIVELY, Mary{I2250} | ||||||||
| COLVIN, Henderson{I2235} b. 21 OCT 1834 d. 14 JAN 1916 | ![]() | |||||||
| COLVIN, Josephus II{I2232} b. 29 MAY 1872 d. 25 OCT 1917 | ||||||||
| WISE, Mary Ellen{I2267} b. 12 JUL 1844 d. 11 FEB 1915 | ![]() | |||||||
| COLVIN, Rena Mae{I2331} b. 25 SEP 1900 d. FEB 1971 | ||||||||
| HARDESTY, Margaret Maggie Ellen{I2437} b. MAR 1873 d. 15 JUN 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHIVELY, James Roscoe Ross{I2330} b. ABT 1898 | ||||||||
| SHIVELY, Robert{I2251} | ||||||||
| COLVIN, Henderson{I2235} b. 21 OCT 1834 d. 14 JAN 1916 | ![]() | |||||||
| COLVIN, Josephus II{I2232} b. 29 MAY 1872 d. 25 OCT 1917 | ||||||||
| WISE, Mary Ellen{I2267} b. 12 JUL 1844 d. 11 FEB 1915 | ![]() | |||||||
| COLVIN, Rena Mae{I2331} b. 25 SEP 1900 d. FEB 1971 | ||||||||
| HARDESTY, Margaret Maggie Ellen{I2437} b. MAR 1873 d. 15 JUN 1905 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHIVELY, James Roscoe Ross{I2330} b. ABT 1898 | ||||||||
| SHIVELY, James Jim{I2253} | ||||||||
| COLVIN, Henderson{I2235} b. 21 OCT 1834 d. 14 JAN 1916 | ![]() | |||||||
| COLVIN, Josephus II{I2232} b. 29 MAY 1872 d. 25 OCT 1917 | ||||||||
| WISE, Mary Ellen{I2267} b. 12 JUL 1844 d. 11 FEB 1915 | ![]() | |||||||
| COLVIN, Rena Mae{I2331} b. 25 SEP 1900 d. FEB 1971 | ||||||||
| HARDESTY, Margaret Maggie Ellen{I2437} b. MAR 1873 d. 15 JUN 1905 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .