![]() | ![]() | |||||||
| ABSTON, Francis{I3195} b. ABT 1700 d. ABT 1762 | ||||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ||||||||
| EVANS, Susannah{I3196} | ||||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Benjamin{I3203} b. ABT 1700 d. BEF 18 APR 1780 | ![]() | |||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ||||||||
| HILL, Susanna{I3204} d. AFT 18 APR 1780 | ![]() | |||||||
| ABSTON, Polly{I930} b. ABT 1793 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Francis{I3195} b. ABT 1700 d. ABT 1762 | ||||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ||||||||
| EVANS, Susannah{I3196} | ||||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Benjamin{I3203} b. ABT 1700 d. BEF 18 APR 1780 | ![]() | |||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ||||||||
| HILL, Susanna{I3204} d. AFT 18 APR 1780 | ![]() | |||||||
| ABSTON, James{I931} b. 13 MAR 1823 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Francis{I3195} b. ABT 1700 d. ABT 1762 | ||||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ||||||||
| EVANS, Susannah{I3196} | ||||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Benjamin{I3203} b. ABT 1700 d. BEF 18 APR 1780 | ![]() | |||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ||||||||
| HILL, Susanna{I3204} d. AFT 18 APR 1780 | ![]() | |||||||
| ABSTON, Malinda{I933} b. ABT 1798 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Francis{I3195} b. ABT 1700 d. ABT 1762 | ||||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ||||||||
| EVANS, Susannah{I3196} | ||||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Benjamin{I3203} b. ABT 1700 d. BEF 18 APR 1780 | ![]() | |||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ||||||||
| HILL, Susanna{I3204} d. AFT 18 APR 1780 | ![]() | |||||||
| ABSTON, Lucy{I935} b. ABT 1808 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Francis{I3195} b. ABT 1700 d. ABT 1762 | ||||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ||||||||
| EVANS, Susannah{I3196} | ||||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Benjamin{I3203} b. ABT 1700 d. BEF 18 APR 1780 | ![]() | |||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ||||||||
| HILL, Susanna{I3204} d. AFT 18 APR 1780 | ![]() | |||||||
| ABSTON, Sarah{I936} b. ABT 1810 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Francis{I3195} b. ABT 1700 d. ABT 1762 | ||||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ||||||||
| EVANS, Susannah{I3196} | ||||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Benjamin{I3203} b. ABT 1700 d. BEF 18 APR 1780 | ![]() | |||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ||||||||
| HILL, Susanna{I3204} d. AFT 18 APR 1780 | ![]() | |||||||
| ABSTON, Nancy{I937} b. 1812 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ![]() | |||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ![]() | |||||||
| ABSTON, Francis Jr.{I934} b. ABT 1806 d. ABT 1870 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ![]() | |||||||
| ABSTON, William{I941} b. 28 AUG 1835 | ||||||||
| LEE, Shelley{I4346} | ||||||||
| LEE, Rebecca Jane F.{I940} b. ABT 1810 d. BET 1852 AND 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ![]() | |||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ![]() | |||||||
| ABSTON, Francis Jr.{I934} b. ABT 1806 d. ABT 1870 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ![]() | |||||||
| ABSTON, Mary H.{I943} b. ABT 1839 | ||||||||
| LEE, Shelley{I4346} | ||||||||
| LEE, Rebecca Jane F.{I940} b. ABT 1810 d. BET 1852 AND 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ![]() | |||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ![]() | |||||||
| ABSTON, Francis Jr.{I934} b. ABT 1806 d. ABT 1870 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ![]() | |||||||
| ABSTON, James Daniel{I944} b. FEB 1842 | ||||||||
| LEE, Shelley{I4346} | ||||||||
| LEE, Rebecca Jane F.{I940} b. ABT 1810 d. BET 1852 AND 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ABSTON, Joshua{I3189} b. ABT 1740 d. ABT 1812 | ![]() | |||||||
| ABSTON, Francis{I731} b. ABT 1770 d. ABT 1845 | ||||||||
| CLEMENT, Rachel{I3190} b. ABT 1747 d. BEF 1780 | ![]() | |||||||
| ABSTON, Francis Jr.{I934} b. ABT 1806 d. ABT 1870 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Sally "Bebbston"{I730} b. 5 APR 1771 d. 3 AUG 1813 OR 1815 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ![]() | |||||||
| ABSTON, Sophia{I945} b. ABT 1844 | ||||||||
| LEE, Shelley{I4346} | ||||||||
| LEE, Rebecca Jane F.{I940} b. ABT 1810 d. BET 1852 AND 1854 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .