![]() | ![]() | |||||||
| DYE, Authur{I546} b. 18 MAY 1673 d. AFT 1727 | ![]() | |||||||
| DYE, Avery{I548} b. 6 MAR 1690 d. 1750 | ||||||||
| HOPKINS, Katherine{I547} b. ABT 1668 | ||||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ||||||||
| MACKMILLION, John{I549} b. 1674 d. 1705/6 | ||||||||
| MACKMILLION, Catherine{I551} b. ABT 1700 d. ABT 1780 | ||||||||
| NEWMAN, Frances{I550} b. ABT 1678 d. 1746/47 | ![]() | |||||||
| DYE, Martha{I560} b. ABT 1766 | ||||||||
| KELLY, Matthew{I558} b. ABT 1703 d. 1772 | ||||||||
| KELLY, Ann{I557} | ||||||||
| EIDSON, Edward{I4944} | ||||||||
| EIDSON, Sarah{I4943} b. ABT 1705 | ||||||||
| UNKNOWN, Penelope{I4945} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DYE, Authur{I546} b. 18 MAY 1673 d. AFT 1727 | ![]() | |||||||
| DYE, Avery{I548} b. 6 MAR 1690 d. 1750 | ||||||||
| HOPKINS, Katherine{I547} b. ABT 1668 | ||||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ||||||||
| MACKMILLION, John{I549} b. 1674 d. 1705/6 | ||||||||
| MACKMILLION, Catherine{I551} b. ABT 1700 d. ABT 1780 | ||||||||
| NEWMAN, Frances{I550} b. ABT 1678 d. 1746/47 | ![]() | |||||||
| DYE, Mary{I561} b. 11 APR 1771 | ||||||||
| KELLY, Matthew{I558} b. ABT 1703 d. 1772 | ||||||||
| KELLY, Ann{I557} | ||||||||
| EIDSON, Edward{I4944} | ||||||||
| EIDSON, Sarah{I4943} b. ABT 1705 | ||||||||
| UNKNOWN, Penelope{I4945} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DYE, Authur{I546} b. 18 MAY 1673 d. AFT 1727 | ![]() | |||||||
| DYE, Avery{I548} b. 6 MAR 1690 d. 1750 | ||||||||
| HOPKINS, Katherine{I547} b. ABT 1668 | ||||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ||||||||
| MACKMILLION, John{I549} b. 1674 d. 1705/6 | ||||||||
| MACKMILLION, Catherine{I551} b. ABT 1700 d. ABT 1780 | ||||||||
| NEWMAN, Frances{I550} b. ABT 1678 d. 1746/47 | ![]() | |||||||
| DYE, Catherine M{I562} b. ABT 1773 d. ABT 1822 | ||||||||
| KELLY, Matthew{I558} b. ABT 1703 d. 1772 | ||||||||
| KELLY, Ann{I557} | ||||||||
| EIDSON, Edward{I4944} | ||||||||
| EIDSON, Sarah{I4943} b. ABT 1705 | ||||||||
| UNKNOWN, Penelope{I4945} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DYE, Authur{I546} b. 18 MAY 1673 d. AFT 1727 | ![]() | |||||||
| DYE, Avery{I548} b. 6 MAR 1690 d. 1750 | ||||||||
| HOPKINS, Katherine{I547} b. ABT 1668 | ||||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ||||||||
| MACKMILLION, John{I549} b. 1674 d. 1705/6 | ||||||||
| MACKMILLION, Catherine{I551} b. ABT 1700 d. ABT 1780 | ||||||||
| NEWMAN, Frances{I550} b. ABT 1678 d. 1746/47 | ![]() | |||||||
| DYE, Nancy{I563} b. ABT 1775 | ||||||||
| KELLY, Matthew{I558} b. ABT 1703 d. 1772 | ||||||||
| KELLY, Ann{I557} | ||||||||
| EIDSON, Edward{I4944} | ||||||||
| EIDSON, Sarah{I4943} b. ABT 1705 | ||||||||
| UNKNOWN, Penelope{I4945} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DYE, Authur{I546} b. 18 MAY 1673 d. AFT 1727 | ![]() | |||||||
| DYE, Avery{I548} b. 6 MAR 1690 d. 1750 | ||||||||
| HOPKINS, Katherine{I547} b. ABT 1668 | ||||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ||||||||
| MACKMILLION, John{I549} b. 1674 d. 1705/6 | ||||||||
| MACKMILLION, Catherine{I551} b. ABT 1700 d. ABT 1780 | ||||||||
| NEWMAN, Frances{I550} b. ABT 1678 d. 1746/47 | ![]() | |||||||
| DYE, Sarah "Sally"{I564} b. ABT 1780 | ||||||||
| KELLY, Matthew{I558} b. ABT 1703 d. 1772 | ||||||||
| KELLY, Ann{I557} | ||||||||
| EIDSON, Edward{I4944} | ||||||||
| EIDSON, Sarah{I4943} b. ABT 1705 | ||||||||
| UNKNOWN, Penelope{I4945} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DYE, Authur{I546} b. 18 MAY 1673 d. AFT 1727 | ![]() | |||||||
| DYE, Avery{I548} b. 6 MAR 1690 d. 1750 | ||||||||
| HOPKINS, Katherine{I547} b. ABT 1668 | ||||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ||||||||
| MACKMILLION, John{I549} b. 1674 d. 1705/6 | ||||||||
| MACKMILLION, Catherine{I551} b. ABT 1700 d. ABT 1780 | ||||||||
| NEWMAN, Frances{I550} b. ABT 1678 d. 1746/47 | ![]() | |||||||
| DYE, Rebecca{I565} b. ABT 1769 d. ABT 1818 | ||||||||
| KELLY, Matthew{I558} b. ABT 1703 d. 1772 | ||||||||
| KELLY, Ann{I557} | ||||||||
| EIDSON, Edward{I4944} | ||||||||
| EIDSON, Sarah{I4943} b. ABT 1705 | ||||||||
| UNKNOWN, Penelope{I4945} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DYE, Avery{I548} b. 6 MAR 1690 d. 1750 | ![]() | |||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ||||||||
| MACKMILLION, Catherine{I551} b. ABT 1700 d. ABT 1780 | ![]() | |||||||
| DYE, Martin H{I153} b. ABT 1766 d. 12 JUL 1822 | ||||||||
| KELLY, Matthew{I558} b. ABT 1703 d. 1772 | ||||||||
| KELLY, Ann{I557} | ||||||||
| EIDSON, Sarah{I4943} b. ABT 1705 | ![]() | |||||||
| DYE, Caty{I566} | ||||||||
| HINSON, Robert{I5565} | ||||||||
| HINSON, Hanley{I154} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DYE, Avery{I548} b. 6 MAR 1690 d. 1750 | ![]() | |||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ||||||||
| MACKMILLION, Catherine{I551} b. ABT 1700 d. ABT 1780 | ![]() | |||||||
| DYE, Martin H{I153} b. ABT 1766 d. 12 JUL 1822 | ||||||||
| KELLY, Matthew{I558} b. ABT 1703 d. 1772 | ||||||||
| KELLY, Ann{I557} | ||||||||
| EIDSON, Sarah{I4943} b. ABT 1705 | ![]() | |||||||
| HAIL, Thomas{I567} | ||||||||
| HINSON, Robert{I5565} | ||||||||
| HINSON, Hanley{I154} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DYE, Avery{I548} b. 6 MAR 1690 d. 1750 | ![]() | |||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ||||||||
| MACKMILLION, Catherine{I551} b. ABT 1700 d. ABT 1780 | ![]() | |||||||
| DYE, Martin H{I153} b. ABT 1766 d. 12 JUL 1822 | ||||||||
| KELLY, Matthew{I558} b. ABT 1703 d. 1772 | ||||||||
| KELLY, Ann{I557} | ||||||||
| EIDSON, Sarah{I4943} b. ABT 1705 | ![]() | |||||||
| DYE, Martin R{I568} b. 1800 d. 12 APR 1855 | ||||||||
| HINSON, Robert{I5565} | ||||||||
| HINSON, Hanley{I154} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DYE, Avery{I548} b. 6 MAR 1690 d. 1750 | ![]() | |||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ||||||||
| MACKMILLION, Catherine{I551} b. ABT 1700 d. ABT 1780 | ![]() | |||||||
| DYE, Martin H{I153} b. ABT 1766 d. 12 JUL 1822 | ||||||||
| KELLY, Matthew{I558} b. ABT 1703 d. 1772 | ||||||||
| KELLY, Ann{I557} | ||||||||
| EIDSON, Sarah{I4943} b. ABT 1705 | ![]() | |||||||
| DYE, Frances C{I569} | ||||||||
| HINSON, Robert{I5565} | ||||||||
| HINSON, Hanley{I154} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .