![]() | ![]() | |||||||
| CAVE, William{I6926} b. ABT 1738 d. 1828 | ![]() | |||||||
| CAVE, Thomas{I6923} b. ABT 1777 d. MAY 1863 | ||||||||
| DAVIS, Jeriah{I6927} b. ABT 1740 | ||||||||
| CAVE, William{I1405} b. ABT 1805 d. 15 SEP 1845 | ||||||||
| SIMS, Nancy{I6924} b. 12 MAR 1778 | ||||||||
| CAVE, Sarah H.{I6918} b. 1842 | ||||||||
| HAWK, Elizabeth "Eliza"{I1406} b. ABT 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CAVE, William{I6926} b. ABT 1738 d. 1828 | ![]() | |||||||
| CAVE, Thomas{I6923} b. ABT 1777 d. MAY 1863 | ||||||||
| DAVIS, Jeriah{I6927} b. ABT 1740 | ||||||||
| CAVE, William{I1405} b. ABT 1805 d. 15 SEP 1845 | ||||||||
| SIMS, Nancy{I6924} b. 12 MAR 1778 | ||||||||
| CAVE, Elijah{I6919} b. 1844 d. 24 JAN 1881 | ||||||||
| HAWK, Elizabeth "Eliza"{I1406} b. ABT 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CAVE, Robert{I6928} b. ABT 1700 d. ABT 1755 | ||||||||
| CAVE, William{I6926} b. ABT 1738 d. 1828 | ||||||||
| Unknown, Mary{I6929} | ||||||||
| CAVE, Thomas{I6923} b. ABT 1777 d. MAY 1863 | ||||||||
| DAVIS, Jeriah{I6927} b. ABT 1740 | ||||||||
| CAVE, Mary E,{I6925} b. 1832 | ||||||||
| COWHERD, Jonathan{I139} b. 7 JAN 1726/27 d. 10 FEB 1806 | ![]() | |||||||
| COWHERD, Jonathan Travis{I71} b. OCT 1755 d. 20 JUL 1844 | ||||||||
| KIRTLEY, Sarah Frances{I140} b. 4 MAY 1733 d. 25 APR 1817 | ![]() | |||||||
| COWHERD, Mary "Polly"{I480} b. ABT 1781 | ||||||||
| KIRTLEY, Thomas Sydor{I144} b. 1727 | ![]() | |||||||
| KIRTLEY, Elizabeth Henry{I72} b. 31 JAN 1761 d. 1850 | ||||||||
| KIRTLEY, Judith{I145} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAKE,{I6930} | ||||||||
| LAKE, George{I6932} b. 1859 | ||||||||
| UNKNOWN,{I6931} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAKE,{I6930} | ||||||||
| LAKE, Jane{I6933} b. 1861 | ||||||||
| UNKNOWN,{I6931} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BARBER, Elisha Dryer{I4879} b. ABT 1773 | ||||||||
| BARBER, Hezekiah{I6934} b. ABT 1795 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Priscilla "Drucilla"{I4803} b. ABT 1774 | ||||||||
| JENNINGS, Rebecca "Fanny"{I4676} b. ABT 1743 d. AFT 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARVER, William{I6947} b. ABT 1770 d. AFT 1830 | ||||||||
| CARVER, William{I4991} b. 20 JUL 1803 d. 12 DEC 1887 | ||||||||
| CARVER, Permelia{I6942} b. 6 NOV 1826 | ||||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Nathaniel{I4711} b. ABT 1770 d. 18 MAY 1835 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
| BOW, Susannah M.{I4988} b. 23 MAR 1807 d. 6 FEB 1840 | ||||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ![]() | |||||||
| THURMAN, Rachel{I4688} b. ABT 1778 d. 5 NOV 1868 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARVER, William{I6947} b. ABT 1770 d. AFT 1830 | ||||||||
| CARVER, William{I4991} b. 20 JUL 1803 d. 12 DEC 1887 | ||||||||
| CARVER, John B.{I6943} b. ABT 1829 | ||||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Nathaniel{I4711} b. ABT 1770 d. 18 MAY 1835 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
| BOW, Susannah M.{I4988} b. 23 MAR 1807 d. 6 FEB 1840 | ||||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ![]() | |||||||
| THURMAN, Rachel{I4688} b. ABT 1778 d. 5 NOV 1868 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARVER, William{I6947} b. ABT 1770 d. AFT 1830 | ||||||||
| CARVER, William{I4991} b. 20 JUL 1803 d. 12 DEC 1887 | ||||||||
| CARVER, Julia Ann{I6944} b. ABT 1833 | ||||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Nathaniel{I4711} b. ABT 1770 d. 18 MAY 1835 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
| BOW, Susannah M.{I4988} b. 23 MAR 1807 d. 6 FEB 1840 | ||||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ![]() | |||||||
| THURMAN, Rachel{I4688} b. ABT 1778 d. 5 NOV 1868 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARVER, William{I6947} b. ABT 1770 d. AFT 1830 | ||||||||
| CARVER, William{I4991} b. 20 JUL 1803 d. 12 DEC 1887 | ||||||||
| CARVER, Martha{I6945} b. 17 OCT 1835 | ||||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Nathaniel{I4711} b. ABT 1770 d. 18 MAY 1835 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
| BOW, Susannah M.{I4988} b. 23 MAR 1807 d. 6 FEB 1840 | ||||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ![]() | |||||||
| THURMAN, Rachel{I4688} b. ABT 1778 d. 5 NOV 1868 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .