![]() | ![]() | |||||||
| BABER, Robert II{I1188} b. 1684 d. ABT 12 DEC 1747 | ![]() | |||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ||||||||
| WELSH, Margaret{I1189} b. ABT 1686 | ||||||||
| BABER, John{I5607} b. ABT 1760 d. 1 JUL 1809 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
| BABER, Achilles Moorman{I5609} b. ABT 1796 | ||||||||
| MOORMAN, Charles{I5615} | ||||||||
| MOORMAN, Sarah{I1179} b. ABT 1772 d. ABT 1809 | ||||||||
| MOON, Judith{I5616} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BABER, Robert II{I1188} b. 1684 d. ABT 12 DEC 1747 | ![]() | |||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ||||||||
| WELSH, Margaret{I1189} b. ABT 1686 | ||||||||
| BABER, John{I5607} b. ABT 1760 d. 1 JUL 1809 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
| BABER, Martha{I5610} b. ABT 1798 | ||||||||
| MOORMAN, Charles{I5615} | ||||||||
| MOORMAN, Sarah{I1179} b. ABT 1772 d. ABT 1809 | ||||||||
| MOON, Judith{I5616} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, John{I5607} b. ABT 1760 d. 1 JUL 1809 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
| BABER, John{I5608} b. ABT 1794 d. 16 AUG 1864 | ||||||||
| MOORMAN, Charles{I5615} | ||||||||
| MOORMAN, Sarah{I1179} b. ABT 1772 d. ABT 1809 | ||||||||
| MOON, Judith{I5616} | ||||||||
| BABERs, Julia Ann{I5617} b. 24 AUG 1837 | ||||||||
| ELKINs, Martha{I5611} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, John{I5607} b. ABT 1760 d. 1 JUL 1809 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
| BABER, John{I5608} b. ABT 1794 d. 16 AUG 1864 | ||||||||
| MOORMAN, Charles{I5615} | ||||||||
| MOORMAN, Sarah{I1179} b. ABT 1772 d. ABT 1809 | ||||||||
| MOON, Judith{I5616} | ||||||||
| BABERs, James Pickney{I5618} b. 17 MAY 1839 | ||||||||
| ELKINs, Martha{I5611} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, John{I5607} b. ABT 1760 d. 1 JUL 1809 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
| BABER, John{I5608} b. ABT 1794 d. 16 AUG 1864 | ||||||||
| MOORMAN, Charles{I5615} | ||||||||
| MOORMAN, Sarah{I1179} b. ABT 1772 d. ABT 1809 | ||||||||
| MOON, Judith{I5616} | ||||||||
| BABERs, Darling{I5619} b. 4 AUG 1840 d. 3 JUN 1904 | ||||||||
| ELKINs, Martha{I5611} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, John{I5607} b. ABT 1760 d. 1 JUL 1809 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
| BABER, John{I5608} b. ABT 1794 d. 16 AUG 1864 | ||||||||
| MOORMAN, Charles{I5615} | ||||||||
| MOORMAN, Sarah{I1179} b. ABT 1772 d. ABT 1809 | ||||||||
| MOON, Judith{I5616} | ||||||||
| BABERs, Ferman{I5620} b. 28 DEC 1841 | ||||||||
| ELKINs, Martha{I5611} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, John{I5607} b. ABT 1760 d. 1 JUL 1809 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
| BABER, John{I5608} b. ABT 1794 d. 16 AUG 1864 | ||||||||
| MOORMAN, Charles{I5615} | ||||||||
| MOORMAN, Sarah{I1179} b. ABT 1772 d. ABT 1809 | ||||||||
| MOON, Judith{I5616} | ||||||||
| BABERs, Elizabeth{I5621} b. 19 OCT 1843 | ||||||||
| ELKINs, Martha{I5611} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BABER, Robert III{I715} b. ABT 1725 d. 6 JUL 1786 | ![]() | |||||||
| BABER, John{I5607} b. ABT 1760 d. 1 JUL 1809 | ||||||||
| PENDLETON, Jane{I716} b. ABT 1725 d. AFT 1786 | ||||||||
| BABER, John{I5608} b. ABT 1794 d. 16 AUG 1864 | ||||||||
| MOORMAN, Charles{I5615} | ||||||||
| MOORMAN, Sarah{I1179} b. ABT 1772 d. ABT 1809 | ||||||||
| MOON, Judith{I5616} | ||||||||
| BABERs, Alpha Margaret{I5622} b. 7 SEP 1848 | ||||||||
| ELKINs, Martha{I5611} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Laban{I4686} b. ABT 1774 d. BEF DEC 1817 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
| THURMAN, Doshia{I5624} | ||||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Molley Morris{I4713} b. ABT 1777 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BATTCHER,{I5627} | ||||||||
| BATTCHER, John{I5629} | ||||||||
| UNKNOWN,{I5628} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .