![]() | ![]() | |||||||
| DOSS, Thomas{I5034} b. 9 JAN 1687 | ||||||||
| DOSS, James Sr.{I4703} b. ABT 1716 d. ABT 1796 | ||||||||
| UNKNOWN,{I5035} | ||||||||
| DOSS, Sarah{I4980} b. ABT 1795 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Anna{I4682} b. ABT 1764 d. AFT 1796 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Ann{I4981} | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Oney{I4982} | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Nathaniel{I4711} b. ABT 1770 d. 18 MAY 1835 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
| BOW, Jesse Robinson{I4983} b. 6 NOV 1809 d. 16 DEC 1872 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Rachel{I4688} b. ABT 1778 d. 5 NOV 1868 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Nathaniel{I4711} b. ABT 1770 d. 18 MAY 1835 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
| BOW, John{I4985} b. 3 FEB 1800 d. 18 OCT 1851 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Rachel{I4688} b. ABT 1778 d. 5 NOV 1868 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Nathaniel{I4711} b. ABT 1770 d. 18 MAY 1835 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
| BOW, Mollie{I4986} b. 24 APR 1802 d. 30 NOV 1849 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Rachel{I4688} b. ABT 1778 d. 5 NOV 1868 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Nathaniel{I4711} b. ABT 1770 d. 18 MAY 1835 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
| BOW, Oney P.{I4987} b. 6 OCT 1804 d. 24 MAY 1848 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Rachel{I4688} b. ABT 1778 d. 5 NOV 1868 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Nathaniel{I4711} b. ABT 1770 d. 18 MAY 1835 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
| BOW, Matilda B.{I4989} b. 10 MAR 1817 d. AFT 1870 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Rachel{I4688} b. ABT 1778 d. 5 NOV 1868 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOW, Jacob{I4707} b. ABT 1740 d. ABT 1782 | ||||||||
| BOW, Nathaniel{I4711} b. ABT 1770 d. 18 MAY 1835 | ||||||||
| RAGLAND, Jemima{I4708} b. ABT 1744 d. BEF 1850 | ||||||||
| BOW, Lorenzo Dow{I4990} b. 11 MAR 1818 d. 19 APR 1877 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Rachel{I4688} b. ABT 1778 d. 5 NOV 1868 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHIPP, Richard III{I1541} b. 1739/40 d. 20 AUG 1781 | ![]() | |||||||
| SHIPP, Ambrose{I92} b. ABT 1766 | ||||||||
| MARTIN, Isabel LONG{I91} b. ABT 1744 d. APR 1817 | ||||||||
| SHIPP, Martin{I327} b. 10 SEP 1799 d. 22 NOV 1858 | ||||||||
| BARNES, John{I5032} b. 1733 d. 16 DEC 1799 | ||||||||
| BARNES, Eleanor "Nellie"{I93} d. 20 OCT 1830 | ||||||||
| , Agnes{I5033} | ||||||||
| SHIPP, Telitha Jane{I5005} | ||||||||
| BUNCH, Lucretia{I1249} b. 19 JUL 1817 d. 6 MAY 1898 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .