![]() | ![]() | |||||||
| THURMAN, John II{I6540} b. BEF 1638 | ![]() | |||||||
| THURMAN, Edward{I4839} b. 1660 d. 1680 | ||||||||
| THURMAN, Richard T. Sr.{I4695} b. 1680 d. 1710 | ||||||||
| THURMAN, John{I4843} b. 1706 | ||||||||
| BROOKS, George{I4835} | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ![]() | |||||||
| THURMAN, David{I4799} b. 25 JUN 1766 d. 16 SEP 1766 | ||||||||
| JENNINGS, Rebecca "Fanny"{I4676} b. ABT 1743 d. AFT 1810 | ||||||||
| THURMAN, William Bawlin{I4701} b. 24 JAN 1802 | ||||||||
| LEFTWICH, Thomas{I5056} b. ABT 1740 d. 3 MAY 1816 | ||||||||
| LEFTWICH, Susannah{I4866} b. 7 MAR 1776 d. 1857 | ||||||||
| ELLIS, Bethena{I5057} b. 28 MAR 1752 | ||||||||
| THURMAN, America{I4845} b. ABT 1836 | ||||||||
| BINNS, Daniel{I4699} b. 19 JUN 1767 d. 7 JAN 1843 | ||||||||
| BINNS, Nancy G.{I4700} b. ABT 1798 d. ABT 1850 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Elizabeth "Bety"{I2097} b. 4 MAR 1775 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ![]() | |||||||
| THURMAN, David{I4799} b. 25 JUN 1766 d. 16 SEP 1766 | ||||||||
| JENNINGS, Rebecca "Fanny"{I4676} b. ABT 1743 d. AFT 1810 | ||||||||
| THURMAN, William Bawlin{I4701} b. 24 JAN 1802 | ||||||||
| LEFTWICH, Thomas{I5056} b. ABT 1740 d. 3 MAY 1816 | ||||||||
| LEFTWICH, Susannah{I4866} b. 7 MAR 1776 d. 1857 | ||||||||
| ELLIS, Bethena{I5057} b. 28 MAR 1752 | ||||||||
| THURMAN, GT{I4846} b. ABT 1836 | ||||||||
| BINNS, Daniel{I4699} b. 19 JUN 1767 d. 7 JAN 1843 | ||||||||
| BINNS, Nancy G.{I4700} b. ABT 1798 d. ABT 1850 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Elizabeth "Bety"{I2097} b. 4 MAR 1775 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ![]() | |||||||
| THURMAN, David{I4799} b. 25 JUN 1766 d. 16 SEP 1766 | ||||||||
| JENNINGS, Rebecca "Fanny"{I4676} b. ABT 1743 d. AFT 1810 | ||||||||
| THURMAN, William Bawlin{I4701} b. 24 JAN 1802 | ||||||||
| LEFTWICH, Thomas{I5056} b. ABT 1740 d. 3 MAY 1816 | ||||||||
| LEFTWICH, Susannah{I4866} b. 7 MAR 1776 d. 1857 | ||||||||
| ELLIS, Bethena{I5057} b. 28 MAR 1752 | ||||||||
| THURMAN, CF{I4848} b. ABT 1841 | ||||||||
| BINNS, Daniel{I4699} b. 19 JUN 1767 d. 7 JAN 1843 | ||||||||
| BINNS, Nancy G.{I4700} b. ABT 1798 d. ABT 1850 | ||||||||
| FARMER, Thomas{I2388} b. 8 SEP 1744 d. BEF 20 MAY 1811 | ||||||||
| FARMER, Elizabeth "Bety"{I2097} b. 4 MAR 1775 | ||||||||
| BABER, Jane{I614} b. 12 MAY 1752 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MORGAN, Alexander{I4849} b. ABT 1825 | ||||||||
| MORGAN, James B.{I4850} b. JUN 1860 | ||||||||
| THURMAN, David{I4799} b. 25 JUN 1766 d. 16 SEP 1766 | ![]() | |||||||
| THURMAN, William Bawlin{I4701} b. 24 JAN 1802 | ||||||||
| LEFTWICH, Susannah{I4866} b. 7 MAR 1776 d. 1857 | ![]() | |||||||
| THURMAN, Obedience{I4847} b. ABT 1838 | ||||||||
| BINNS, Daniel{I4699} b. 19 JUN 1767 d. 7 JAN 1843 | ||||||||
| BINNS, Nancy G.{I4700} b. ABT 1798 d. ABT 1850 | ||||||||
| FARMER, Elizabeth "Bety"{I2097} b. 4 MAR 1775 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Allen{I4797} b. ABT 1761 | ||||||||
| JENNINGS, Rebecca "Fanny"{I4676} b. ABT 1743 d. AFT 1810 | ||||||||
| THURMAN, John Allen{I4852} b. 13 MAR 1780 d. 14 SEP 1865 | ||||||||
| , Dorothy{I4851} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Allen{I4797} b. ABT 1761 | ||||||||
| JENNINGS, Rebecca "Fanny"{I4676} b. ABT 1743 d. AFT 1810 | ||||||||
| THURMAN, Sarah "Sally"{I4854} b. 1783 d. 15 APR 1874 | ||||||||
| , Dorothy{I4851} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Allen{I4797} b. ABT 1761 | ||||||||
| JENNINGS, Rebecca "Fanny"{I4676} b. ABT 1743 d. AFT 1810 | ||||||||
| THURMAN, Amelia "Milly"{I4855} b. 1785 | ||||||||
| , Dorothy{I4851} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Allen{I4797} b. ABT 1761 | ||||||||
| JENNINGS, Rebecca "Fanny"{I4676} b. ABT 1743 d. AFT 1810 | ||||||||
| THURMAN, Pleasant{I4856} b. 1787 | ||||||||
| , Dorothy{I4851} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ![]() | |||||||
| THURMAN, Nathan Richard I{I4673} b. 17 JAN 1743 d. ABT 1825 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ![]() | |||||||
| THURMAN, Allen{I4797} b. ABT 1761 | ||||||||
| JENNINGS, Rebecca "Fanny"{I4676} b. ABT 1743 d. AFT 1810 | ||||||||
| THURMAN, Susan{I4857} | ||||||||
| , Dorothy{I4851} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .