![]() | ![]() | |||||||
| SHORT, William{I4657} b. 1799 d. BEF 1 NOV 1869 | ||||||||
| SHORT, John H.{I4656} b. 1829 | ||||||||
| WALKER, Elizabeth{I4658} b. 1798 | ||||||||
| SHORT, Alexander{I4665} b. 1868 | ||||||||
| THURMAN, Laban{I4686} b. ABT 1774 d. BEF DEC 1817 | ![]() | |||||||
| THURMAN, Henry{I1292} b. 1814 | ||||||||
| BOW, Molley Morris{I4713} b. ABT 1777 | ![]() | |||||||
| THURMAN, Julia Ann{I1294} b. 1836 | ||||||||
| IRBY, William R{I1286} b. 1775 | ![]() | |||||||
| IRBY, Lucy{I1291} b. 1810 | ||||||||
| FARMER, Annie{I732} b. 16 MAR 1777 d. AFT 1822 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHORT, William{I4657} b. 1799 d. BEF 1 NOV 1869 | ||||||||
| SHORT, John H.{I4656} b. 1829 | ||||||||
| WALKER, Elizabeth{I4658} b. 1798 | ||||||||
| SHORT, Julia{I4666} b. 1869 | ||||||||
| THURMAN, Laban{I4686} b. ABT 1774 d. BEF DEC 1817 | ![]() | |||||||
| THURMAN, Henry{I1292} b. 1814 | ||||||||
| BOW, Molley Morris{I4713} b. ABT 1777 | ![]() | |||||||
| THURMAN, Julia Ann{I1294} b. 1836 | ||||||||
| IRBY, William R{I1286} b. 1775 | ![]() | |||||||
| IRBY, Lucy{I1291} b. 1810 | ||||||||
| FARMER, Annie{I732} b. 16 MAR 1777 d. AFT 1822 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHORT, William{I4657} b. 1799 d. BEF 1 NOV 1869 | ||||||||
| SHORT, John H.{I4656} b. 1829 | ||||||||
| WALKER, Elizabeth{I4658} b. 1798 | ||||||||
| SHORT, Matilda E.{I4667} b. 15 DEC 1869 | ||||||||
| THURMAN, Laban{I4686} b. ABT 1774 d. BEF DEC 1817 | ![]() | |||||||
| THURMAN, Henry{I1292} b. 1814 | ||||||||
| BOW, Molley Morris{I4713} b. ABT 1777 | ![]() | |||||||
| THURMAN, Julia Ann{I1294} b. 1836 | ||||||||
| IRBY, William R{I1286} b. 1775 | ![]() | |||||||
| IRBY, Lucy{I1291} b. 1810 | ||||||||
| FARMER, Annie{I732} b. 16 MAR 1777 d. AFT 1822 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHORT, William{I4657} b. 1799 d. BEF 1 NOV 1869 | ||||||||
| SHORT, John H.{I4656} b. 1829 | ||||||||
| WALKER, Elizabeth{I4658} b. 1798 | ||||||||
| SHORT, Cornelia{I4668} b. 1870 | ||||||||
| THURMAN, Laban{I4686} b. ABT 1774 d. BEF DEC 1817 | ![]() | |||||||
| THURMAN, Henry{I1292} b. 1814 | ||||||||
| BOW, Molley Morris{I4713} b. ABT 1777 | ![]() | |||||||
| THURMAN, Julia Ann{I1294} b. 1836 | ||||||||
| IRBY, William R{I1286} b. 1775 | ![]() | |||||||
| IRBY, Lucy{I1291} b. 1810 | ||||||||
| FARMER, Annie{I732} b. 16 MAR 1777 d. AFT 1822 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Edward{I4839} b. 1660 d. 1680 | ![]() | |||||||
| THURMAN, Richard T. Sr.{I4695} b. 1680 d. 1710 | ||||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ||||||||
| BROOKS, George{I4835} | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ||||||||
| THURMAN, Pleasant{I4674} b. ABT 1747 | ||||||||
| FARMER, Laban{I4679} b. ABT 1697 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ||||||||
| UNKNOWN,{I4680} b. ABT 1700 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Sr.{I4695} b. 1680 d. 1710 | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Laban{I4679} b. ABT 1697 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ||||||||
| UNKNOWN,{I4680} b. ABT 1700 | ||||||||
| THURMAN, Susannah{I4685} b. ABT 1772 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Sr.{I4695} b. 1680 d. 1710 | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Laban{I4679} b. ABT 1697 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ||||||||
| UNKNOWN,{I4680} b. ABT 1700 | ||||||||
| THURMAN, Thomas{I4687} b. ABT 1776 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Sr.{I4695} b. 1680 d. 1710 | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Laban{I4679} b. ABT 1697 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ||||||||
| UNKNOWN,{I4680} b. ABT 1700 | ||||||||
| THURMAN, Elizabeth{I4690} b. ABT 1782 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Sr.{I4695} b. 1680 d. 1710 | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Laban{I4679} b. ABT 1697 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ||||||||
| UNKNOWN,{I4680} b. ABT 1700 | ||||||||
| THURMAN, Polly{I4691} b. ABT 1784 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| THURMAN, Richard T. Sr.{I4695} b. 1680 d. 1710 | ![]() | |||||||
| THURMAN, Richard T. Jr{I4671} b. 1710 d. AFT 1791 | ||||||||
| BROOKS, Mary{I4696} b. 1680 d. 1715 | ![]() | |||||||
| THURMAN, Richard{I4669} b. 1741 d. AFT 15 AUG 1803 | ||||||||
| FARMER, Laban{I4679} b. ABT 1697 | ||||||||
| FARMER, Sarah{I4672} b. ABT 1719 | ||||||||
| UNKNOWN,{I4680} b. ABT 1700 | ||||||||
| THURMAN, Agnes{I4692} b. ABT 1786 | ||||||||
| BROWN, Anna{I4670} b. ABT 1743 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .