![]() | ![]() | |||||||
| LIVELY, Mark I{I107} b. ABT 1690 d. ABT 1751 | ||||||||
| LIVELY, Joseph{I109} b. ABT 1735 d. 1793 | ||||||||
| LIVELY, Mary{I213} | ||||||||
| LIVELY, Mark{I118} b. 11 JAN 1766 d. 23 NOV 1857 | ||||||||
| CASH, Robert Howard{I113} b. ABT 1703 d. ABT 1772 | ![]() | |||||||
| CASH, Mary Ann{I110} b. 1750 | ||||||||
| ELPHINGSTON, Ruth{I114} d. 1 MAR 1784 | ||||||||
| LIVELY, Mary Ann "Polly"{I106} b. 16 MAR 1802 d. 24 AUG 1885 | ||||||||
| HILL, John{I119} | ||||||||
| HILL, Mary{I120} b. 23 NOV 1776 d. 21 MAR 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RICHESON, Joseph{I431} b. ABT 1728 | ||||||||
| RICHESON, Thomas I{I115} b. ABT 1748 | ||||||||
| RICHESON, Johnathan I{I122} b. 1781 d. ABT 1865 | ||||||||
| DEJARNAT, Joseph{I977} b. 3 MAR 1716 d. 1791 | ![]() | |||||||
| DEJARNAT, Rebecca{I116} b. ABT 1753 | ||||||||
| PEMBERTON, Mary{I978} b. ABT 1718/19 d. 1834 | ![]() | |||||||
| RICHESON, Johnathan II{I124} b. 4 NOV 1806 d. 9 JUN 1870 | ||||||||
| COWHERD, Jonathan{I139} b. 7 JAN 1726/27 d. 10 FEB 1806 | ![]() | |||||||
| COWHERD, Jonathan Travis{I71} b. OCT 1755 d. 20 JUL 1844 | ||||||||
| KIRTLEY, Sarah Frances{I140} b. 4 MAY 1733 d. 25 APR 1817 | ![]() | |||||||
| COWHERD, Sarah "Sally"{I123} b. ABT 1786 d. AFT 1859 | ||||||||
| KIRTLEY, Thomas Sydor{I144} b. 1727 | ![]() | |||||||
| KIRTLEY, Elizabeth Henry{I72} b. 31 JAN 1761 d. 1850 | ||||||||
| KIRTLEY, Judith{I145} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LIVELY, Mark I{I107} b. ABT 1690 d. ABT 1751 | ||||||||
| LIVELY, Joseph{I109} b. ABT 1735 d. 1793 | ||||||||
| LIVELY, Mary{I213} | ||||||||
| LIVELY, Mark{I118} b. 11 JAN 1766 d. 23 NOV 1857 | ||||||||
| CASH, Robert Howard{I113} b. ABT 1703 d. ABT 1772 | ![]() | |||||||
| CASH, Mary Ann{I110} b. 1750 | ||||||||
| ELPHINGSTON, Ruth{I114} d. 1 MAR 1784 | ||||||||
| LIVELY, Frances Maria{I125} b. 30 NOV 1813 d. 4 JUL 1907 | ||||||||
| HILL, John{I119} | ||||||||
| HILL, Mary{I120} b. 23 NOV 1776 d. 21 MAR 1855 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MARR, Gideon{I6635} b. ABT 1728 d. MAR 1777 | ||||||||
| MARR, John Miller{I6608} b. 30 MAY 1750 d. 1793 | ||||||||
| MILLER, Sarah{I6605} | ||||||||
| MARR, John Miller{I2469} b. 1775 d. APR 1821 | ||||||||
| PERKINS, Nicholas{I6644} | ||||||||
| PERKINS, Susannah{I6639} | ||||||||
| HARDIN, Bertenia{I6645} | ||||||||
| MARR, William M H{I146} b. 9 MAY 1820 d. AFT 1880 | ||||||||
| BARNES, John{I2479} d. 17 FEB 1810 | ||||||||
| BARNES, Judith{I2470} b. 28 SEP 1776 d. 29 JUN 1850 | ||||||||
| BARNES, Mary{I2480} d. 26 FEB 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BLEVINS, Nathan{I2492} b. 1763 d. 9 APR 1834 | ![]() | |||||||
| BLEVINS, Charles{I2482} b. 1790 d. 1884 | ||||||||
| SKAGGS, Rachel{I2514} d. BEF 1802 | ![]() | |||||||
| BLEVINS, Gabriel{I2486} b. APR 1817 d. AFT 1878 | ||||||||
| ROARK, Reubin{I2484} b. ABT 1790 d. 30 MAR 1830 | ||||||||
| ROARK, Sarah{I2483} b. 1800 | ||||||||
| SKAGGS, Sylvia{I2485} b. FEB 1769 | ![]() | |||||||
| BLEVINS, Sarah E{I2491} b. 25 MAY 1839 d. 29 SEP 1879 | ||||||||
| MEARS, Thomas{I2487} b. 1778 d. ABT 1865 | ![]() | |||||||
| MEARS, Moses{I2488} b. 1797 d. 1873 | ||||||||
| ISABELL, Elizabeth{I2508} | ||||||||
| MEARS, Mary E.{I2490} b. SEP 1817 | ||||||||
| HAMILTON, Eda{I2489} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BRECHT, Johann Stephan{I2555} b. 17 FEB 1691/92 d. 24 SEP 1747 | ![]() | |||||||
| BRIGHT, George Adam I{I2552} b. 9 FEB 1730/31 d. 14 JUN 1804 | ||||||||
| KREMER, Anna Praxedia (Veronica){I2553} b. 1705 d. 1745 | ||||||||
| BRIGHT, George Adam II{I150} b. ABT 1770 d. 1835 | ||||||||
| KAULFELT, Maria Catherina{I2589} b. ABT 1734 d. ABT 1798 | ||||||||
| BRIGHT, Andrew{I151} b. ABT 1816 | ||||||||
| CAMPBELL, Catherine Gochenour{I3060} b. 1772 d. AFT 1850 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DYE, Faulteroy{I152} b. ABT 1740 d. 1820 | ![]() | |||||||
| DYE, Martin H{I153} b. ABT 1766 d. 12 JUL 1822 | ||||||||
| KELLY, Ann{I557} | ![]() | |||||||
| DYE, James{I155} b. 1794 d. APR 1852 | ||||||||
| HINSON, Robert{I5565} | ||||||||
| HINSON, Hanley{I154} | ||||||||
| DYE, Nancy{I158} b. ABT 1824 | ||||||||
| WILLIAMS, Nancy{I156} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DEJARNAT, Samuel{I2537} b. ABT 1640 | ||||||||
| DEJARNAT, Jean (John){I2538} b. ABT 1680 d. ABT 1760 | ||||||||
| DEJARNAT, Ms{I2536} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MUMFORD, Edward{I2542} b. BEF 1666 | ||||||||
| MUMFORD, Mary{I2541} b. 1683 d. 1765 | ||||||||
| WATKINS, Richard{I5263} b. ABT 1615 d. BEF 20 DEC 1669 | ||||||||
| WATKINS, Joseph{I5260} | ||||||||
| STOKES, Elizabeth{I5261} | ||||||||
| WATKINS, Mary{I2543} b. BEF 1666 | ||||||||
| PURNELL, Elizabeth Stafford{I5262} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ALLOWAY, John{I6963} | ||||||||
| (COLLIDGE) ALLOWAY, Mary{I136} b. ABT 1662 d. ABT 1710 | ||||||||
| WALTERS, Dorothy{I6964} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .