![]() | ![]() | |||||||
| GOAD, Charles{I4832} | ||||||||
| GOAD, Jean{I2160} b. ABT 1764 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BAROUR, Henry Elisha{I2144} b. 1787 d. 15 SEP 1854 | ![]() | |||||||
| BAROUR, Joel{I2130} b. 1828 | ||||||||
| FARMER, Susannah{I2145} b. 29 MAY 1787 | ||||||||
| BAROUR, Allen Benjamin{I2128} b. 2 JUN 1868 d. 26 OCT 1937 | ||||||||
| BECKNER, Lydia{I2131} b. 27 FEB 1826 d. 1903 | ||||||||
| BAROUR, Cassius Mansfield{I2133} b. 21 SEP 1895 d. 27 JUN 1977 | ||||||||
| ADKINS, Pleasant Alford{I6498} b. 24 SEP 1835 d. 6 MAY 1926 | ||||||||
| ADKINS, Mary Georgiana{I2129} b. 22 JAN 1874 d. 27 SEP 1952 | ||||||||
| ELSWICK, Prisee{I6499} b. JAN 1836 d. 1906 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLVIN, Robert{I6630} b. BEF 1740 d. 1814 | ||||||||
| COLVIN, Henderson James{I2385} b. ABT 1765 d. 1837 | ||||||||
| EWING, Elizabeth{I6631} | ||||||||
| COLVIN, John Washington{I2364} b. 12 FEB 1800 d. 8 SEP 1878 | ||||||||
| RUSSELL, Andrew{I6686} | ||||||||
| RUSSELL, John{I6684} b. 1746 | ||||||||
| RUSSELL, Mary{I2386} b. 14 JUL 1772 d. 18 OCT 1854 | ||||||||
| UNKNOWN, Jane{I6685} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROCKMAN, Samuel II{I79} b. ABT 1725 d. ABT 1790 | ![]() | |||||||
| BROCKMAN, John{I263} b. ABT 1750 d. 1824 | ||||||||
| GRAVES, Rebecca{I80} b. 4 SEP 1735 d. 1814 | ![]() | |||||||
| BROCKMAN, Samuel Burris{I85} b. ABT 1768 d. ABT 1832 | ||||||||
| BURRIS, Thomas{I82} b. ABT 1720 d. 1 MAR 1798 | ||||||||
| BURRIS, Elizabeth{I264} d. 1841 | ||||||||
| TANDY, Frances{I83} d. 1816 | ![]() | |||||||
| BROCKMAN, Nancy{I2239} b. 5 AUG 1810 d. 3 NOV 1874 | ||||||||
| DURRETT, Bartholomew{I88} b. ABT 1718 d. 1762 | ![]() | |||||||
| DURRETT, Joel{I87} b. 1748/49 d. 1814 | ||||||||
| VAN HOOK, Mary{I302} | ||||||||
| DURRETT, Nancy{I86} b. ABT 1770 d. ABT 1850 | ||||||||
| CHEWNING, Samuel{I90} d. 1816 | ||||||||
| CHEWNING, Sarah{I89} b. ABT 1745 d. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WISE, Elijah{I3343} b. ABT 1800 | ||||||||
| WISE, Ignatious{I3342} b. ABT 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHORT, Joshua Jake{I3324} b. 1752 d. 9 FEB 1841 | ||||||||
| SHORT, William V{I3322} b. 1782 d. 2 JUL 1859 | ||||||||
| FARRIS, Lou Ella{I3325} b. 1760 d. AFT 1820 | ||||||||
| SHORT, Cloe{I3339} b. ABT 1820 | ||||||||
| CAMPBELL, James{I3327} | ||||||||
| CAMPBELL, Mary B. Polly{I3323} b. 1792 d. 28 JAN 1861 | ||||||||
| , Emily{I3328} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLVIN, Robert{I6630} b. BEF 1740 d. 1814 | ||||||||
| COLVIN, Henderson James{I2385} b. ABT 1765 d. 1837 | ||||||||
| EWING, Elizabeth{I6631} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RUSSELL, Andrew{I6686} | ||||||||
| RUSSELL, John{I6684} b. 1746 | ||||||||
| RUSSELL, Mary{I2386} b. 14 JUL 1772 d. 18 OCT 1854 | ||||||||
| UNKNOWN, Jane{I6685} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHORT, Joshua Jake{I3324} b. 1752 d. 9 FEB 1841 | ||||||||
| SHORT, William V{I3322} b. 1782 d. 2 JUL 1859 | ||||||||
| FARRIS, Lou Ella{I3325} b. 1760 d. AFT 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CAMPBELL, James{I3327} | ||||||||
| CAMPBELL, Mary B. Polly{I3323} b. 1792 d. 28 JAN 1861 | ||||||||
| , Emily{I3328} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .